Af Vertica Foam Slurry Pump Conveying Slurries with Foam
The new horizontal foam pump can make up for the problem of single flow and head of the vertical foam pump. The flow mat
Basic Info.
Model NO. | AF |
Position of Pump Shaft | Vertical Pump |
Pump Casing Combined | Verticaljoint Surface Pump |
Mounting Height | Suction Centrifugal |
Impeller | Closed |
Usage | Pumps |
Wear Resistance | Anti-Corrosion |
Transport Package | Packed with Wooden Box or as Customer′s Request |
Specification | CE, ISO, SGS |
Trademark | Naipu |
Origin | China |
HS Code | 84137010 |
Production Capacity | 5000 Set Per Month |
Product Description
The new horizontal foam pump can make up for the problem of single flow and head of the vertical foam pump. The flow material can be customized in various ways, and the installation methods are various.
Professional factory of slurry pump, sand gravel pump , dredging pump and OEM ServiceName: NP-AF Vertical Froth PumpPump Type: Vertical centrifugal slurry pumpsDrvie Type: BD/DCPower: MotorDischarge Size: 50mm-150mmCapacity: 7.2m3/h-330m3/hHead: 5m-30mNaipu® NP-AF froth pumps are of heavy duty construction, designed for continuous pumping of highly abrasiveand corrosive frothy slurries.They have a vertical shaft configuration, and comprise a hopper, with vertical BearingAssembly, and Type'NPAH' pump wet-end.They feature a wide choice of replaceable abrasion resistant metal ormoulded elastomer casing liners and Impellers.Typical ApplicationsMinerals Flotation ProcessingHandle Frothy Slurries
Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller | |||
Capacity/Q m³/hr | Head/m | Speed/rpm | Max Efficiency/% | Impeller Diameter/mm | ||
2QV-NP-AF | 15 | 7.2-33 | 5-30 | 800-1800 | 45% | 229 |
3QV-NP-AF | 20 | 10-104 | 10-28 | 700-1500 | 55% | 268 |
4RV-NP-AF | 40 | 15-130 | 6-28 | 500-1050 | 55% | 397 |
6SV-NP-AF | 75 | 55-330 | 6-25 | 350-680 | 55% | 560 |
8/6NZJF | 300 | 360--828 | 10--61 | 500--1140 | 72% | |
3/2NZJF | 30 | 39.6-86.4 | 12-64 | 1300-2700 | 55% |
NP-AF Froth Pump Showing ComponentMain Part Number At The Drawing
1.Bearing | 2.Bearing Assembly |
3.Tank | 4.Frame Plate |
5.Cover Plate |
Send to us